<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wright Results &#187; Meeting</title>
	<atom:link href="http://www.wrightresults.com/blog/meeting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wrightresults.com</link>
	<description>Building better employee engagement</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:46:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5 ways to make even boring meetings engaging</title>
		<link>http://www.wrightresults.com/blog/employee-engagement/2009-08-13/5-ways-to-make-even-boring-meetings-engaging/</link>
		<comments>http://www.wrightresults.com/blog/employee-engagement/2009-08-13/5-ways-to-make-even-boring-meetings-engaging/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 15:14:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[meetings]]></category>

		<guid isPermaLink="false">http://www.wrightresults.com/?p=981</guid>
		<description><![CDATA[<p>August 13, 2009</p>
<p>Virtually everyt<img class="size-full wp-image-982 alignright" title="Seminar" src="http://www.wrightresults.com/wp-content/uploads/2009/08/meeting4.jpg" alt="Seminar" width="200" height="132" />hing that happens in an organization can and should contribute to the organizationâ€™sÂ  Engagement Culture. My 10 years&#8217; focus on engaging employees has led me to realize that.</p>
<p>And, hey, meetings take an inordinate amount of our time, so why not use them as engagement tools?</p>
<p>Here&#8217;s why you want your meetings (staff, special project, church committee&#8230;whatever) to be engaging:</p>

People arrive more &#8220;up&#8221; for meetings they know from past experience [...]]]></description>
		<wfw:commentRss>http://www.wrightresults.com/blog/employee-engagement/2009-08-13/5-ways-to-make-even-boring-meetings-engaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When You&#8217;re Not on Thin Ice</title>
		<link>http://www.wrightresults.com/blog/management/2008-06-26/when-youre-not-on-thin-ice/</link>
		<comments>http://www.wrightresults.com/blog/management/2008-06-26/when-youre-not-on-thin-ice/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 14:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[meetings management training]]></category>

		<guid isPermaLink="false">http://wrightresults.com/wordpress/?p=429</guid>
		<description><![CDATA[We all have (too many?) meetings. We all want the meetings to have  meaningful, effective, and productive results. We all know that sometimes the way we start the meetings directly impacts those results.
]]></description>
		<wfw:commentRss>http://www.wrightresults.com/blog/management/2008-06-26/when-youre-not-on-thin-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
