<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wright Results &#187; Google</title>
	<atom:link href="http://www.wrightresults.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wrightresults.com</link>
	<description>Building better employee engagement</description>
	<lastBuildDate>Tue, 19 Jul 2011 15:56:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Who says you&#8217;re no Google?!</title>
		<link>http://www.wrightresults.com/blog/2010-01-22/googleresults-2/</link>
		<comments>http://www.wrightresults.com/blog/2010-01-22/googleresults-2/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:17:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture to Engage]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[traffic acquisition]]></category>

		<guid isPermaLink="false">http://www.wrightresults.com/?p=1869</guid>
		<description><![CDATA[<p><a title="Fast Company and Google" href="http://tinyurl.com/yhpvtcb" onclick="javascript:pageTracker._trackPageview('/outbound/article/tinyurl.com');" target="_blank"><a href="http://www.wrightresults.com/wp-content/uploads/2010/01/Google-Logo.jpg"><img class="alignright size-full wp-image-1870" title="Google-Logo" src="http://www.wrightresults.com/wp-content/uploads/2010/01/Google-Logo.jpg" alt="Google" width="200" height="83" /></a>Fast Company</a> recently reports about Google&#8217;s positive financial results in 2009. The primary &#8220;good news&#8221; figure is Google&#8217;s 4Q09 growth in gross revenue of 17% year over year.</p>
<p>Here&#8217;s what catches my eye: Google&#8217;s Traffic Acquisition Costs. This means that the portion of revenues Google shares with &#8220;partners&#8221;. That means the money spent having &#8220;partners&#8221; send traffic to Google.  And that figure totaled [...]]]></description>
		<wfw:commentRss>http://www.wrightresults.com/blog/2010-01-22/googleresults-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

